"Scripts/AC_RunActiveContent.js" type="text/javascript">
2ND SEM ATTENDANCE UPTO 18/02/2009
BEHERA HOUSE MATH-II % of attend. PHY-II % of attend. BUSS. CO,MM.ENG. % of attend. BE % of attend. TD % of attend. DS % of attend.
No. of Classes Held  24 18 12 27 18 15
Sl. No. Roll. No. Reg.No. Name of the student Branch No. of Classes attended
1 82401 080-140-2218 ABINASH SATPATHY IT 6 25 4 22 2 17 14 52 5 28 3 20
2 81402 080-140-2205 AKASH PATNAIK CSE 18 75 11 61 7 58 20 74 10 56 9 60
3 81403 080-140-2281 AMAN AVILASH   19 79 14 78 9 75 26 96 15 83 10 67
4 84404 080-140-2012 AMIT KUMAR SATAPATHY EEE 20 83 17 94 8 67 27 100 15 83 12 80
5 81405 080-140-2195 AMIYA BHUSAN BAGJADAB CSE 18 75 14 78 11 92 26 96 15 83 11 73
6 82406 080-140-2235 ANIL MISHRA IT 14 58 11 61 6 50 20 74 14 78 7 47
7 83407 080-140-2154 ANURAG PATTANAYAK ECE 0 0 1 6 0 0 0 0 0 0 0 0
8 82408 080-140-2103 ANWESHA PATTNAYAK IT 21 88 16 89 10 83 25 93 16 89 12 80
9 83409 080-140-2166 ASISH DAS ECE 19 79 15 83 9 75 25 93 15 83 11 73
10 81410 080-140-2284 BARADA PRASANNA SWAIN CSE 2 8 1 6 1 8 15 56 0 0 1 7
11 81411 080-140-2200 BIKRAM KESHARI DASH CSE 20 83 13 72 9 75 21 78 13 72 11 73
12 81412 080-140-2120 BISWA BANDYA SOUMYA MOHANTY CSE 22 92 17 94 10 83 26 96 17 94 13 87
13 83413 080-140-2006 BISWAKALYAN SENAPATI ECE 18 75 16 89 8 67 27 100 15 83 10 67
14 83414 080-140-2250 CHANDAN KUMAR MAHATO ECE 21 88 16 89 11 92 25 93 15 83 13 87
15 83415 080-140-2161 CHIRAG KUMAR JAIN ECE 17 71 13 72 9 75 23 85 13 72 11 73
16 83416 080-140-2138 DEBABRATA DAS ECE 19 79 14 78 8 67 25 93 14 78 11 73
17 82417 080-140-2298 DHARMENDRA KUMAR IT 13 54 9 50 6 50 15 56 12 67 5 33
18 83418 080-140-2241 GAJENDRA PRASAD SINGH ECE 19 79 17 94 8 67 26 96 15 83 10 67
19 81419 080-140-2087 GOPASHREE PANDA CSE 22 92 16 89 9 75 27 100 15 83 13 87
20 82420 080-140-2222 GOURAB DEY IT 20 83 14 78 9 75 22 81 14 78 11 73
21 83421 080-140-2124 GYNENDRA MALLA ECE 19 79 17 94 9 75 24 89 15 83 12 80
22 83422 080-140-2176 HIMANSU SEKHAR SENAPATI ECE 14 58 12 67 5 42 20 74 10 56 10 67
23 82423 080-140-2122 ISAN BOSE IT 18 75 11 61 8 67 19 70 11 61 9 60
24 83424 080-140-2128 JEKE KUMAR GOCHHAYAT ECE 17 71 14 78 8 67 22 81 12 67 11 73
25 82425 080-140-2097 JYOTISHREE MAYEE SETHY IT 18 75 14 78 8 67 22 81 13 72 11 73
26 83426 080-140-2274 LIZZA ECE 22 92 16 89 8 67 24 89 15 83 12 80
27 83427 080-140-2111 M SANDIPTA SAUDAMINI ECE 22 92 14 78 9 75 27 100 14 78 10 67
28 81428 080-140-2258 MADHULIKA PANDAY CSE 20 83 17 94 10 83 26 96 15 83 13 87
29 81429 080-140-2106 MAHESWAR SETHY CSE 21 88 17 94 12 100 26 96 17 94 14 93
30 82430 080-141-2040 MANOJ KUMAR KHUNTIA IT 21 88 16 89 8 67 23 85 16 89 11 73
31 81431 080-140-2259 NIKHIL KUMAR CSE 20 83 14 78 10 83 25 93 14 78 11 73
32 81432 080-140-2076 NIRLIPTA PALLABEE SAMAPIKA CSE 21 88 17 94 10 83 26 96 16 89 12 80
33 84433 080-140-2148 P SRINIVAS RAO EEE 23 96 16 89 10 83 26 96 17 94 12 80
34 81434 080-140-2057 PADMINI GURU CSE 22 92 17 94 11 92 26 96 17 94 13 87
35 82435 080-140-2090 PALLABI PRIYADARSHINI KABI IT 19 79 13 72 8 67 21 78 13 72 11 73
36 84436 080-140-2249 PAWAN KUMAR EEE 20 83 16 89 8 67 25 93 14 78 11 73
37 84437 080-140-2293 PRABHAJIT LENKA EEE 21 88 16 89 9 75 22 81 15 83 10 67
38 82438 080-140-2214 PRADEEP KUMAR BEHURA IT 19 79 11 61 10 83 23 85 10 56 8 53
39 82439 080-140-2263 PRINCE KUMAR IT 22 92 17 94 11 92 26 96 17 94 14 93
40 81440 080-140-2072 PRIYADARSHINI TRIPATHY CSE 23 96 18 100 11 92 26 96 17 94 13 87
41 81441 080-140-2181 RAHUL SINGH DHEK CSE 24 100 18 100 11 92 26 96 18 100 14 93
42 83442 080-140-2144 RAKESH JENA ECE 20 83 16 89 9 75 22 81 15 83 10 67
43 82443 080-140-2045 RAKESH KUMAR DAS IT 18 75 13 72 9 75 20 74 14 78 11 73
44 83444 080-140-2266 RAMYAK KUMAR MEHER ECE 16 67 13 72 6 50 21 78 11 61 5 33
45 82445 080-140-2086 ROMA SAHOO IT 23 96 16 89 11 92 26 96 16 89 13 87
46 83446 080-140-2158 ROMIO ROSHAN SAHANI ECE 18 75 16 89 10 83 22 81 15 83 11 73
47 84447 080-140-2170 S.PRASANJIT EEE 20 83 15 83 10 83 24 89 13 72 13 87
48 84448 080-140-2191 SAMEER KUMAR SAHU2 EEE 20 83 16 89 7 58 20 74 14 78 14 93
49 83449 080-140-2307 SARADA PRASAD SAHOO ECE 10 42 6 33 4 33 19 70 4 22 3 20
50 82450 080-140-2226 SOUMESH PATNAIK IT 16 67 9 50 7 58 18 67 8 44 4 27
51 84451 080-140-2291 SOUMYA RANJAN PANDA EEE 15 63 10 56 6 50 21 78 11 61 6 40
52 83452 080-140-2050 SOUMYA SUCHARITA SAHOO ECE 23 96 16 89 11 92 26 96 16 89 13 87
53 84453 080-140-2186 SOUMYKANTA MISHRA EEE 18 75 14 78 10 83 24 89 15 83 10 67
54 83454 080-140-2065 SUBHASHREE MOHAPATRA ECE 20 83 11 61 10 83 24 89 15 83 10 67
55 81455 080-140-2210 SUCHINTAN MISHRA CSE 17 71 11 61 5 42 20 74 12 67 6 40
56 82456 080-140-2300 SUMIT AGARWAL IT 15 63 14 78 9 75 17 63 13 72 12 80
57 81457 080-140-2021 SURYA SEN DAS CSE 11 46 8 44 5 42 14 52 5 28 6 40
58 84458 080-140-2034 SWATI MEHTA EEE 22 92 16 89 11 92 26 96 16 89 11 73
59 82459   SYED MD.INTEKHAB ALAM IT 19 79 13 72 9 75 26 96 15 83 9 60
60 84460   MD.ZEESHAN ALI EEE 14 58 8 44 7 58 26 96 10 56 7 47
principal