"Scripts/AC_RunActiveContent.js" type="text/javascript">
Class Test 1st                
ANANDA HOUSE SUBJECT NAME MATH-II B. Communicative English Basic Electronics TD PHYSICS DATA STRUCTURE
SUBJECT CODE   HM3102   BE2104 BS1103  
Percentage Points   10.0 10.0 10.0 10.0 10.0 10.0
SL.NO. SL.No. Roll-No Registration No. NAME OF THE STUDENTS BRANCH Test-1  Test-1  Test-1  Test-1  Test-1  Test-1 
1 1 83501 080-140-2139 ABHISEK MOHANTY ECE 6 A 10 A 6 7
2 2 83502 080-140-2247 ABHISHEK KUMAR ECE 3 0 5 2 0 3
3 3 84503 080-140-2171 ABINASH NAIK EEE 8 7 8 9 7 5
4 4 81504 080-140-2121 ABINASH SAHOO CSE 4 6 7 5 6 2
5 5 82505 080-140-2042 ADITYA KUMAR SINGH IT 4 6 5 6 5 5
6 6 83506 080-140-2022 ADYASHA RATH ECE 10 6 10 8 8 6
7 7 83507 080-140-2240 AKANKSHA ECE 9 8 10 10 9 10
8 8 84508 080-140-2182 AMAN TRIPATHY EEE 6 4 6 2 4 1
9 9 83509 080-140-2112 ANIL KUMAR PATRA ECE 3 4 9 2 3 0
10 10 83510 080-140-2276 ANKIT MOHANTY ECE 0 4 4 2 1 0
11 11 81511 080-140-2078 ANUJA PATRA CSE 8 5 7 3 7 2
12 12 81512 080-140-2242 ASHISH KUMAR LAL CSE 8 6 7 4 8 6
13 13 83513 080-140-2149 AVINASH NAYAK ECE 3 7 9 4 4 5
14 14 81514 080-140-2283 BIDUYUT SHIV SANKAR MOHANTY CSE 3 5 8 4 4 3
15 15 82515 080-140-2219 DEBADUTTA MOHANTY IT A A A A A A
16 16 83516 080-140-2177 DEEPANKAN SARANGI ECE 10 6 9 9 8 6
17 17 82517 080-140-2233 GUNANIDHI SRICHANDAN IT 3 4 6 6 3 2
18 18 84518 080-140-2167 GYAN RANJAN SAMAL EEE 8 6 7 3 6 7
19 19 82519 080-140-2223 GYANANJAYA TRIPATHY IT 5 4 10 3 5 7
20 20 81520 080-140-2206 HIMANSHU SEKHAR SAMANTARAY CSE 6 7 8 3 6 3
21 21 83521 080-140-2155 KAPIL BEHERA ECE 3 6 8 7 4 8
22 22 82522 080-140-2229 LAKSHMIKANT CHOUDHURY IT 2 6 7 3 3 3
23 23 81523 080-140-2245 LALTO KUMAR CSE 5 5 8 3 5 2
24 24 83524 080-140-2265 LOKANATHA DAS ECE 4 6 9 2 6 4
25 25 81525 080-140-2196 M.RAMAKANT CSE 4 A 9 A 6 3
26 26 83526 080-140-2140 MANAS RANJAN BEHERA111111 ECE 5 4 8 6 6 4
27 27 83527 080-140-2102 MANAS RANJAN SWAIN ECE 1 5 5 4 5 0
28 28 84528 080-140-2069 MANISHA DAS EEE 9 6 9 7 9 5
29 29 81529 080-140-2201 MOAVIYA SABOOR CSE 3 6 5 2 5 3
30 30 83530 080-140-2134 NIRANJAN SARANGI ECE 6 4 6 8 6 2
31 31 83531 080-140-2007 PRABHAT AICH ECE 1 4 4 2 A 0
32 32 83532 080-140-2013 PRAKASH KUMAR MOHANTY ECE 7 2 7 6 5 1
33 33 84533 080-140-2004 PRASANJEET MOHPATRA EEE A A A A A A
34 34 81534 080-140-2192 PRASANT KUMAR SAMAL CSE 3 4 9 6 7 1
35 35 82535 080-140-2308 PRAYASH KUMAR PATRA IT 3 6 8 1 5 0
36 36 81536 080-140-2256 PRITI KUIMARI CSE 6 4 10 10 9 4
37 37 81537 080-140-2211 PRIYABRATA SAHOO CSE 7 5 6 3 8 7
38 38 83538 080-140-2243 PRIYADARSHI KUMAR ECE 4 5 8 5 4 3
39 39 84539 080-140-2035 PUNYASHLOK DWIBEDY EEE 4 6 8 2 6 3
40 40 82540 080-140-2091 PURBASHA PRIYADARSHINI IT 3 6 8 2 5 3
41 41 83541 080-140-2051 RASHMI REKHA KHANDAI ECE 6 5 8 9 6 2
42 42 84542 080-140-2294 RAVI KUMAR SINGH EEE 4 5 6 3 4 4
43 43 83543 080-140-2054 ROJALIN SATAPATHY ECE 2 5 4 7 2 1
44 44 84544 080-140-2047 ROJIRANI PATEL EEE 4 6 6 9 6 6
45 45 84545 080-140-2082 SANGEETA BISHI EEE 8 6 10 4 5 3
46 46 83546 080-140-2129 SATYA RANJAN DASH ECE 4 5 6 3 8 3
47 47 83547 080-140-2107 SHOVAN KUMAR BEHERA ECE 2 2 5 0 A 0
48 48 83548 080-140-2159 SIDDHANT DAS ECE A A A A A A
49 49 84549 080-140-2187 SITANSU SEKHAR JENA EEE 4 4 7 5 3 2
50 50 83550 080-140-2073 SMRUTI SOUMYA MISHRA ECE 8 5 8 6 7 6
51 51 83551 080-140-2029 SUBHASHINI KUMARI ECE 6 4 5 10 8 6
52 52 83552 080-140-2098 SUBHASHREE ANAND ECE 5 6 10 7 6 6
53 53 83553 080-140-2058 SUBHASMITA KHATUA ECE 8 6 10 10 9 6
54 54 84554 080-140-2162 SUNIL NAYAK EEE 3 6 6 5 6 5
55 55 84555 080-140-2110 SUVASHIS BEHERA EEE 3 4 6 2 4 4
56 56 82556 080-140-2297 SWETA BHARTI IT 4 6 7 5 8 2
57 57 84557 080-140-2077 SWETA MAHAPATRA EEE 6 5 9 7 7 2
58 58 83558 080-140-2145 T.ANUDEEP ECE 7 5 7 7 7 6
59 59 84559 080-140-2292 TANMAY KUMAR BHOI EEE 5 5 9 3 6 3
principal