"Scripts/AC_RunActiveContent.js" type="text/javascript">
CUMULATIVE ATTENDANCE UP TO: 23/3/2009
B.TECH. 4TH SEMESTER CSE BRANCH
Sl. No. Reg.No. Name of the student No. of Classes Held No. of Classes Attended Total % of Attendance
1 070-140-2092 ABANI KUMAR JAGATY 204 176 86
2 070-140-2079 ABHAY KUMAR SAHOO 204 189 93
3 070-140-2124 ABHIJIT MOHAPATRA 204 138 68
4 070-140-2151 AMIT 204 142 70
5 070-140-2009 KALPANA MOHAPATRA 204 143 70
6 070-140-2050 BIKRAM KESHARI ROUT 204 136 67
7 070-140-2077 BISWAJIT NAYAK 204 150 74
8 070-140-2073 BUDDHADEV SAHU 204 150 74
9 070-140-2002 KANTA KUMARI SAGAR JYOSTNA NAYAK 204 177 87
10 070-140-2047 D KARTIK 204 132 65
11 082-140-2025 DEBASHRITA DAS 204 138 68
12 070-140-2179 DEBASISH MAJHI 204 145 71
13 082-140-2020 DINESH KUMAR BEHERA 204 138 68
14 S7A-140-2002 DIPTIMAYEE PADIHARI 204 168 82
15 070-140-2081 GURUCHARAN SAHU 204 172 84
16 070-140-2184 HERAMBA PRASAD MOHARANA 204 127 62
17 070-140-2085 JAYESH PATEL 204 133 65
18 070-140-2154 ATUL RAJ 204 139 68
19 070-140-2083 CHINMAYA CHOUDHURY 204 103 50
20 070-140-2008 KOTA PREETIE 204 163 80
21 070-140-2094 KULDEEP SAMAL 204 135 66
22 070-140-2062 MADHUSMITA SENAPATY 204 135 66
23 070-140-2216 MANISHA PRIYADARSHINI 204 130 64
24 070-140-2043 NIBEDITA NAIK 204 129 63
25 070-140-2181 MAROJU SARAYU 204 146 72
26 070-140-2080 MAYOOR KUMAR JAIN 204 105 51
27 070-140-2180 MOTIRANJAN PRADHAN 204 149 73
28 070-140-2076 MANORANJAN BEHERA 204 167 82
29 070-140-2007 NIPUN PATNAIK 204 159 78
30 070-140-2150 NIRAJ NAYAN 204 157 77
31 070-140-2067 RABINDRA KUMAR BEHERA 204 150 74
32 070-140-2211 PARTHA PRATIM PRUSTY 204 170 83
33 070-140-2118 PARTHA SHREE RAI 204 106 52
34 070-140-2084 PRATYUSH KUMAR PATTANAYAK 204 142 70
35 082-140-2022 PADMAPRIYA BAKSHINI PRADHAN 204 101 50
36 070-140-2175 RAJESH RUPESH DAS 204 154 75
37 070-140-2102 RASHMI RANJAN BARIK 204 170 83
38 070-140-2182 RASMITA MALLA 204 158 77
39 070-140-2093 RAUNAK KUMAR 204 94 46
40 070-140-2155 RITESH KUMAR 204 122 60
41 070-140-2217 RUPSALINA BOHIDAR 204 153 75
42 070-140-2218 S.SAMBIT 204 166 81
43 070-140-2185 SAMBIT BISWAL 204 143 70
44 070-140-2051 SAMEER KUMAR SAHU 204 121 59
45 070-140-2091 SANGRAM KESHARI PAL 204 132 65
46 070-140-2017 SMITA GHOSH 204 146 72
47 070-140-2049 SATYANANDA JAYAPURIA 204 130 64
48 070-140-2072 SHAKTI SWAROOP DAS 204 156 76
49 070-140-2212 SHIBAPRASAD SAHOO 204 158 77
50 070-140-2071 SITANSHU MOHANTY 204 179 88
51 082-140-2023 Sk. AZIM SIDIQUE 204 103 50
52 070-140-2011 SATABDI PALIT 204 152 75
53 070-140-2013 SMITALI BEHERA 204 154 75
54 082-140-2021 SMRUTI RANJAN SAHU 204 153 75
55 070-140-2014 SNEHALINI SWAIN 204 145 71
56 070-140-2183 SOMANATH MOHARANA 204 146 72
57 070-140-2215 SONAL KUMAR PRADHAN 204 122 60
58 070-140-2219 SONAL SINHA 204 127 62
59 070-140-2089 SOUMYABRAT DHAL 204 146 72
60 070-140-2098 SUDHANSHU SEKHAR LENKA 204 94 46
61 070-140-2213 SUJIT KUMAR GARANAYAK 204 144 71
62 070-140-2004 SUMITRA SWAYAMPRAYA 204 135 66
63 082-140-2024 SUNIL KUMAR PATRO 204 156 76
64 070-140-2010 SUSHREETA SAHU 204 163 80
65 070-140-2096 SWADEEP MOHANTY 204 121 59
66 070-140-2214 TIRTHANKAR MOHAPATRA 204 102 50
67 070-140-2187 VAIBHAV NIKHIL 204 142 70
principal