"Scripts/AC_RunActiveContent.js" type="text/javascript">
CUMULATIVE ATTENDANCE UP TO: 23/3/2009

B.TECH. 4TH SEMESTER IT  BRANCH

Sl. No. Reg.No. Name of the student No. of Classes Held No. of Classes Attended Total % of Attendance
1 082-140-2016 ABHILASH AGASTI 201 57 28
2 070-140-2056 ABHINASH PRIYADARSHEE 201 158 79
3 082-140-2014 ALPHA SARITA BARIK 201 160 80
4 070-140-2027 ANITA MAHARANA 201 118 59
5 070-140-2107 AJAYA KUMAR SAMAL 201 162 81
6 082-140-2019 ABHISEK PATEL  201 189 94
7 070-140-2197 AMIT KUMAR PATI 201 159 79
8 070-140-2033 ANKITA PRIYADARSINI 201 151 75
9 070-140-2167 AMRIT RAJ 201 106 53
10 070-140-2191 AJAY PRASAD 201 159 79
11 070-140-2137 ANKIT AGRAWAL 201 121 60
12 070-140-2142 AMIYA RANJAN SAHOO 201 171 85
13 070-140-2021 ARCHANA PRADHAN 201 164 82
14 070-140-2210 BANDANA SENAPATI 201 153 76
15 070-140-2233 BASUDEV SAMANTRAY 201 163 81
16 070-140-2044 BIDYASA NAYAK 201 181 90
17 070-140-2143 BIKASH KUMAR BEHERA 201 167 83
18 082-140-2018 BISMITA SAHU 201 146 73
19 070-140-2119 DEBASHIS PARIDA 201 194 97
20 070-140-2115 DWITIMAYA PATI 201 164 82
21 070-140-2231 JAGANNATH RAY 201 129 64
22 070-140-2236 JYOTI PRAKASH NABA JIBAN 201 180 90
23 070-140-2149 KAMAL KUMAR PATEL 201 147 73
24 082-140-2012 PRATIVA MOHAPATRA 201 181 90
25 070-140-2199 MADHUSMITA SWAIN 201 181 90
26 070-140-2109 MANAS RANJAN MISHRA 201 178 89
27 070-140-2023 MONALISA BARIK 201 152 76
28 070-140-2159 MRITYUNJAY KUMAR 201 157 78
29 070-140-2169 MUKESH RANJAN JHA 201 108 54
30 070-140-2166 NARAYAN MARDANA 201 181 90
31 070-140-2192 NAZNINA BEGUM 201 100 50
32 070-140-2195 NIBEDITA BISWAL. 201 163 81
33 070-140-2235 PRAGYAN PARAMITA DAS 201 148 74
34 070-140-2138 PRAKASH KUMAR BARIK 201 146 73
35 070-140-2194 PRANAY RAJ 201 92 46
36 070-140-2204 KULDEEP KUMAR GUPTA 201 166 83
37 070-140-2001 PUJA ACHARYA 201 129 64
38 070-140-2229 RAJESH KUMAR SUBUDHI 201 182 91
39 070-140-2234 RANJAN MOHANTY 201 160 80
40 070-140-2162 RAZI KHAN 201 157 78
41 070-140-2036 ROJI MEHER 201 158 79
42 070-140-2028 RUCHI RAY 201 104 52
43 070-140-2232 RUCHISMTA SAHU 201 158 79
44 070-140-2148 SAMIR KUMAR RATH 201 146 73
45 070-140-2141 SANDEEP ROUT 201 155 77
46 070-140-2054 SANTANU KUMAR CHAKRA 201 126 63
47 070-140-2237 SANTANU KUMAR SAHOO 201 195 97
48 070-140-2134 SASHANK SEKHAR MISHRA 201 175 87
49 070-140-2126 SATYA SWARUP MOHANTY 201 139 69
50 070-140-2041 SUBHASHREE SUBHRASMITA 201 140 70
51 070-140-2188 SATYAKAM PATTANAIK. 201 162 81
52 070-140-2127 SAYED SAHEB ALI 201 167 83
53 070-140-2108 SK JAMEEL AHMAD 201 152 76
54 082-140-2017 SOUMYA RANJAN BEHERA 201 47 23
55 070-140-2060 SRIMANTA KUMAR SETHI 201 122 61
56 070-140-2020 SUSHREE BIBHUPRADA B PRIYADARSHINI 201 166 83
57 070-140-2122 SATYABRATA UDGATA 201 105 52
58 070-140-2147 SUDIPTO SARKAR 201 140 70
59 070-140-2112 SUNIL KUMAR SATAPATHY 201 133 66
60 070-140-2230 SUBASH RANJAN ROUT 201 185 92
61 070-140-2198 SUVENDU RANJAN NAYAK 201 151 75
62 070-140-2146 SWADESH DAS 201 164 82
63 070-140-2029 SWATI DAS 201 162 81
64 070-140-2125 TAROON KUMAR RAY 201 120 60

 

principal