"Scripts/AC_RunActiveContent.js" type="text/javascript">
Class Test 1st,                 
KALAM HOUSE SUBJECT NAME MATH-II English BEE MECH CHEM DS
SUBJECT CODE   HM3102   BE2104 BS1103  
Percentage Points   10.0 10.0 10.0 10.0 10.0 10.0
SL.NO. Roll-No Tests/ Registration No. NAME OF THE STUDENTS BRANCH Test-1  Test-1  Test-1  Test-1  Test-1  Test-1 
1 84101 080-140-2188 ABINASH KUMAR DASH EEE 2 8 2 5 7 3
2 83102 080-140-2305 ABINASH MOHANTY ECE 5 8 6 6 9 4
3 84103 080-140-2172 ABINASH MOHAPATRA EEE 8 8 10 10 10 7
4 82104 080-140-2224 ABINASH SATAPATHY IT 2 2 5 5 3 2
5 84105 080-140-2109 AJIT KUMAR PATRA EEE A A A A A A
6 84106 080-140-2178 AKHLAQUE ABDUL QUADIR SHAMSI EEE 4 7 7 7 5 4
7 83107 080-140-2061 ANKITA MOHANTA ECE 5 6 10 8 8 5
8 83108 080-140-2175 ARNAB JENA ECE A A A A A A
9 81109 080-140-2197 ARPAN THAKUR CSE 5 9 6 4 8 4
10 83110 080-140-2270 ARPITA BISWAS ECE 5 9 8 9 A 8
11 83111 080-140-2130 BISWARANJAN BHOL ECE 10 8 10 10 9 8
12 81112 080-140-2070 CHANDINI DEBI NAYAK CSE 7 4 10 6 8 6
13 83113 080-140-2193 DEBASHIS KAR ECE 10 6 10 10 10 8
14 83114 080-140-2141 DEEPTI BHANU MALANA ECE A A A A A A
15 84115 080-140-2083 DEVAKALYANI PAIKARAY EEE 3 6 8 9 9 7
16 81116 080-140-2079 DIPIKA TRIPATHY CSE 9 6 4 9 9 7
17 82117 080-140-2088 HARAGOURI BEHERA IT 7 7 10 9 8 6
18 81118 080-140-2025 HIMANSU SEKHAR KHUNTIA CSE 8 6 10 6 6 5
19 81119 080-140-2255 JITENDRA KUMAR CSE 7 4 7 8 8 5
20 83120 080-140-2135 KAMESWAR RATH ECE 5 6 10 9 10 7
21 81121 080-140-2207 KAUSHIK DAS CSE 2 5 4 4 6 2
22 82122 080-140-2212 KISHOR CHANDRA MEHER IT 7 4 8 10 9 7
23 83123 080-140-2017 KUNAL KUNJ ECE 5 4 5 8 6 7
24 84124 080-140-2296 LOPAMUDRA MOHAPATRA EEE 2 8 5 7 4 4
25 83125 080-140-2100 MADHUMITA SINGH ECE 1 5 3 2 6 2
26 82126 080-140-2114 MANAS RANJAN BEHERA IT A A A A 9 A
27 81127 080-140-2183 MANASA RANJAN SAHOO CSE 2 6 2 3 6 2
28 83128 080-140-2008 MD. AAMIR RAZA ECE 5 6 7 6 6 3
29 83129 080-140-2027 NASIR HUSSAIN ANSARI ECE 9 5 9 7 9 5
30 83130 080-140-2237 NASREEN PERWEEN ECE 3 5 6 6 9 4
31 83131 080-140-2055 NEHA DORA ECE 8 9 9 9 7 6
32 84132 080-140-2163 NIHAR RANJAN PANDA EEE A A A A A A
33 82133 080-140-2227 NIKHILESH C IT A A A A A A
34 82134 080-140-2215 PHALGUNI PATTNAIK IT 4 4 4 2 8 2
35 82135 080-140-2066 PIYALI MUKHERJEE IT 5 10 6 8 8 8
36 83136 080-140-2239 PRABHU RANJAN PANDEY ECE 8 4 4 4 9 4
37 83137 080-140-2049 PRERNA NANDA ECE 7 9 9 7 10 7
38 82138 080-140-2304 PRIYANKA SATAPATHY IT 0 2 1 2 5 4
39 83139 080-140-2031 RAHUL KUMAR ECE 7 4 6 7 9 2
40 83140 080-140-2104 RAKESH KUMAR BEHERA ECE 3 3 4 4 8 2
41 82141 080-140-2043 RASHMI RANJAN DHAL IT 4 6 8 7 7 5
42 81142 080-140-2279 RAZIA BEGUM CSE 3 5 5 8 6 6
43 83143 080-140-2156 SANDEEP KUMAR PANDA ECE 3 6 5 4 7 6
44 84144 080-140-2093 SHREETA CHOUDHURY EEE 8 6 7 6 6 5
45 84145 080-140-2014 SIDDHARTH SHANKAR MISHRA EEE 9 6 10 10 10 9
46 83146 080-140-2267 SIMANCHAL SAHU ECE 3 4 3 2 6 5
47 82147 080-140-2220 SMRUTI KANT NAYAK IT 2 6 4 5 3 3
48 81148 080-140-2287 SOUMYA SUCHAYEETA SAHU CSE 7 5 7 8 8 4
49 82149 080-140-2228 SUBHENDU KUMAR MOHAPATRA IT A A A A A A
50 81150 080-140-2202 SUBHRAKANTA HOTA CSE A A A A A A
51 83151 080-140-2099 SUDEEPTI BAURI ECE 7 5 6 8 7 5
52 82152 080-140-2039 SUMIT KUMAR IT 5 5 9 8 8 3
53 84153 080-140-2150 SWADIN SANGRAM KISWORE SAHU EEE 4 4 6 9 5 3
54 83154 080-140-2074 TRUPTI TANAYA SARANGI ECE 8 6 9 8 10 8
55 83155 080-140-2246 UMA SHANKER GUPTA ECE 8 4 9 7 7 2
56 83156 080-140-2046 VANILITA MOHAPATRA ECE 4 8 7 6 8 7
57 83157 080-140-2309 VIJAY KUMAR TIWARY ECE 2 3 7 5 7 4
58 82158 080-140-2303 VIKASH PRASAD IT 3 5 6 6 6 4
59 82159   SUNITA RANI NAYAK IT A A A A A A
60 84160   SUVENDU SUBHRANSU SEKHER MALLIK EEE A A A A A A
principal