"Scripts/AC_RunActiveContent.js" type="text/javascript">
Class Test 1st.                
KHOSLA HOUSE SUBJECT NAME MATH-II English BEE MECH CHEM DS
Percentage Points   10.0 10.0 10.0 10.0 10.0 10.0
SL.NO. Roll-No Tests/ Registration No. NAME OF THE STUDENTS BRANCH Test-1  Test-1  Test-1  Test-1  Test-1  Test-1 
1 81301 080-140-2009 ABHIJEET SHARMA CSE 9 8 8 7 9 10
2 84302 080-140-2248 ABHINAV KUMAR EEE 7 6 5 8 8 3
3 81303 080-140-2282 ABHISEK MOHANTY2 CSE 5 7 2 6 4 6
4 81304 080-140-2005 ABHISHEK RANJAN CSE 8 7 8 8 7 4
5 82305 080-140-2044 ALMAS KHAN IT 0 6 1 4 2 1
6 83306 080-140-2157 AMIT KUMAR PADHI ECE 10 8 9 8 8 6
7 83307 080-140-2164 AMRIT KUMAR SAHOO ECE 9 6 9 7 8 10
8 84308 080-140-2062 APURBA ABHIJEETA EEE 5 8 6 6 7 6
9 83309 080-140-2275 ASHIK MOHAPATRA ECE 1 5 1 4 5 2
10 83310 080-140-2123 ASHIRWAD DUTTA ECE 8 5 10 6 7 7
11 82311 080-140-2216 ASHOK KUMAR NAYAK IT 6 6 5 4 5 4
12 84312 080-140-2288 BHAWANJIT SINGH SAINI EEE 7 6 7 6 7 7
13 82313 080-140-2261 CHANDAN KUMAR IT A A A A A A
14 81314 080-140-2026 CHINTANU PALLAI CSE 6 8 9 6 8 7
15 81315 080-140-2018 CHRISTIN TOM CSE 8 7 8 8 8 5
16 82316 080-140-2115 DEBABRATA MALLICK IT 9 5 5 6 8 5
17 82317 080-140-2084 DURGESH NANDINI PANDA IT 9 6 4 5 7 5
18 82318 080-140-2089 ELIZA NAYAK IT 5 6 9 5 8 8
19 83319 080-140-2048 IPSITA PATEL ECE 10 7 4 7 8 8
20 84320 080-140-2290 JITENDRA SUTAR EEE A A A A A A
21 83321 080-140-2160 KANHU CHARAN PATI ECE 8 7 9 5 8 10
22 83322 080-140-2064 MADHUSMITA SWAIN2 ECE 6 7 2 5 7 4
23 81323 080-140-2125 MAYANK JAISWAL CSE A A A A A A
24 84324 080-140-2289 MOHAN CHARAN MEHER EEE 10 6 3 6 9 8
25 81325 080-140-2052 MONALISHA MISHRA CSE 10 7 7 6 7 8
26 83326 080-140-2142 NIHAR KUMAR MISHRA ECE 9 7 7 5 9 9
27 82327 080-140-2213 NIHAR RANJAN SAHU IT 4 3 1 4 4 4
28 81328 080-140-2101 P VIDYASAGAR PATRO CSE 8 6 10 6 9 9
29 84329 080-140-2173 PETAL SAI SAGAR EEE 10 7 8 8 10 9
30 81330 080-140-2056 PRABALIKA RATH CSE 5 9 4 4 8 7
31 81331 080-140-2080 PRAPTI PRIYA NAYAK CSE 9 8 8 8 10 9
32 83332 080-140-2059 PRIYASHRI MISHRA ECE 10 8 10 8 10 10
33 81333 080-140-2286 PUJA DAS CSE 6 5 4 4 4 5
34 81334 080-140-2198 RABINDRANATH PRADHAN CSE 10 9 10 8 10 10
35 84335 080-140-2189 RAJESH SAHOO EEE 6 5 7 5 9 4
36 83336 080-140-2168 RITESH KUMAR PATRO ECE 5 7 5 4 4 A
37 84337 080-140-2184 RUTURAJ GARNAYAK EEE 8 7 10 7 8 7
38 81338 080-140-2203 SAJUL MOHAN CSE A A A A A A
39 83339 080-140-2117 SAMIRA KUMAR NANDA ECE 6 7 9 6 7 6
40 83340 080-540-2137 SANDEEP BEHERA ECE 6 5 5 6 7 3
41 83341 080-140-2131 SATYAKI PRADHAN ECE A A A A A A
42 83342 080-540-2253 SAURAV JHA ECE A A A A A A
43 82343 080-140-2231 SHAHNAWAZ KHAN IT 4 8 4 7 4 4
44 81344 080-140-2152 SHAIKH SAHAJAHAN CSE 8 7 5 4 8 5
45 83345 080-140-2127 SHASWAT NANDA ECE 7 6 6 5 6 9
46 83346 080-140-2271 SMRUTI SUNDAR SAHOO ECE 4 6 3 4 8 1
47 81347 080-140-2285 STHITA PRAJNA MAHANTY CSE 4 5 2 5 6 3
48 83348 080-140-2071 STUTI SAHOO ECE 10 7 6 5 10 10
49 83349 080-140-2254 SUBODH KUMAR SINHA ECE 8 6 8 7 6 4
50 84350 080-140-2116 SUBRAT KUMAR PANDA EEE 5 6 4 5 6 2
51 84351 080-140-2179 SUJIT KUMAR PARIDA EEE A A A A A A
52 83352 080-140-2032 SUKRITI ECE 10 8 9 8 8 10
53 81353 080-140-2208 SWADHIN NAYAK CSE 10 8 10 8 9 3
54 84354 080-140-2037 SWATI KUMARI EEE 8 6 7 4 8 4
55 82355 080-140-2094 TULASIPRAVA DASH IT 8 6 3 4 8 6
56 83356 080-140-2136 UMAKANTA PANDA ECE 6 4 8 8 7 4
57 81357 080-140-2095 USANJALI MAHANANDA CSE 7 3 4 4 4 5
58 83358 080-140-2146 VIVEK SHARMA ECE A A A A A A
59 83359   TARUN KANTI JENA ECE 1 6 1 5 8 3
60 83360   SIPPEE BHARADWAJ ECE A A A A A A
principal