"Scripts/AC_RunActiveContent.js" type="text/javascript">
Class Test 1st,               
MCA   CBNM  English COA DS TOC OOPS
  10.0 10.0 10.0 10.0 10.0 10.0
SL.NO. Roll-No   NAME OF THE STUDENTS BRANCH Test-1  Test-1  Test-1  Test-1  Test-1  Test-1
1 85101 080-540-2054 AJIT KUMAR SWAIN MCA 7 4 6 4 6 2
2 85302 080-540-2003 ALKA RAM MCA 4 7 8 5 8 6
3 85203 080-540-2016 ALOK KUMAR NAYAK MCA 0 4 8 6 5 0
4 85404 080-540-2010 ANITA SINGH MCA 8 5 9 9 7 8
5 85505 080-540-2045 ARABINDA JENA MCA 1 4 9 9 6 3
6 85106 080-540-2031 ASHIS KUMAR KAR MCA 4 5 7 8 7 1
7 85307 080-540-2017 AVAS PRATAP MCA 6 5 7 6 9 7
8 85208 080-540-2040 B. USHA  KUMARI MCA 5 6 8 8 8 6
9 85409 080-540-2033 BAIDYANATH PANDA MCA 3 4 3 6 8 3
10 85510 080-540-2026 BIBHUPRASAD BEHERA MCA 2 6 10 7 7 1
11 85111 080-540-2052 BIKASH KUMAR MCA 3 5 3 5 5 0
12 85312 080-540-2039 BIRENDRA KUMAR  BINDHANI MCA 3 4 9 4 8 1
13 85213 080-540-2023 BISWAJITA MOHNATY MCA 9 7 10 9 8 8
14 85414 080-540-2022 CHINMAY KUMAR MOHANTY MCA 7 6 10 8 7 A
15 85515 080-540-2043 CHOLAPRAVA SAHU MCA 1 A 2 3 4 A
16 85116 080-540-2050 DEBASHIS GHOSE MCA 4 4 6 7 5 6
17 85317 080-540-2044 DHIREN KUMAR SAHOO MCA 0 3 6 4 3 1
18 85218 080-540-2028 DILLIP KUMAR BAL MCA 4 3 7 7 5 1
19 85419 080-540-2051 DIPANJAN KHAMARU MCA A A A A A A
20 85520 080-540-2015 DIPTI RANJAN SETHI MCA 1 3 4 3 4 0
21 85121 080-540-2008 IPSEETA SAMANTA MCA 9 5 7 8 9 3
22 85522 080-540-2053 ITISHREE TAPASWINEE PANDA MCA 1 5 7 4 7 2
23 85323 080-540-2006 JYOTIRMAYEE MOHANTY MCA 3 2 7 7 6 2
24 85224 080-540-2014 MADHU SUDAN BEHERA MCA 1 4 2 2 2 0
25 85425 080-540-2011 MADHUSMITA MOHANTY MCA 1 4 10 6 3 1
26 85526 080-540-2030 MAMATAMAYEE BEHERA MCA 5 6 10 7 8 2
27 85127 080-540-2038 MANAS KUMAR BALIARSINGH MCA 1 3 5 8 4 0
28 85328 080-540-2036 NACHIKETA SAHOO MCA 2 5 10 7 7 3
29 85229 080-540-2012 NIYATI MEHER MCA 3 4 9 6 8 2
30 85430 080-540-2049 PRASANNA  KUMAR JENA MCA 0 4 4 7 3 0
31 85531 080-540-2055 PRIYADARSINI PATTNAIK MCA 2 4 8 5 6 2
32 85132 080-540-2005 PRIYANKA AGASTI MCA 7 3 7 7 7 1
33 85333 080-540-2027 RAJESH KUMAR MISHRA MCA 5 3 8 7 8 3
34 85434 080-540-2032 RAKESH KUMAR BARIK MCA 9 5 10 8 8 9
35 85535   RAKESH KUMAR CHOUDHURY MCA 1 5 6 0 5 1
36 85336 080-540-2035 RANJAN KUMAR NEOGI MCA 4 4 10 6 4 7
37 85137 080-540-2004 RASHMI PRAVA SARANGI MCA 4 6 10 8 8 5
38 85238 080-540-2019 SABYASACHI MUDULI MCA 3 4 10 6 6 0
39 85439 080-540-2037 SAGARIKA PANDA MCA 2 6 7 8 7 6
40 85540 080-540-2007 SARMISTHA NAYAK MCA 6 5 10 A A 0
41 85141 080-540-2029 SASIKANTA BISWAL MCA 5 5 9 6 5 2
42 85342 080-540-2020 SASMITA KUMARI MISHRA MCA 4 4 10 6 8 2
43 85243 080-540-2042 SATYABADI MOHANTY MCA 3 4 7 4 6 5
44 85444 080-540-2021 SATYAPIRA PANDA MCA A A A A A A
45 85545 080-540-2034 SIBA SANKAR RATH MCA 3 5 8 6 8 5
46 85146 080-540-2047 SONALIKA JENA MCA 5 5 9 9 7 5
47 85347 080-540-2025 SUBHENDU SEKHAR PATRA MCA 1 5 8 4 8 1
48 85248 080-540-2048 SUBRAJIT PANIGRAHI MCA 5 5 7 A 8 1
49 85449 080-540-2018 SUBRAT KUMAR SAHU MCA 5 4 8 7 8 4
50 85150 080-540-2041 SUKANT KUMAR BEHERA MCA 3 3 7 8 4 5
51 85351 080-540-2009 SUNITA SINGH MCA 3 6 8 5 10 4
52 85252 080-540-2002 SURABIKA HOTA MCA 4 6 9 8 10 10
53 85453 080-540-2024 SUVENDU SUBHADUTTA DAS MCA A A A A A A
54 85554 080-540-2001 SWAPNA PATTANAIK MCA 5 4 9 9 8 2
55 85155 080-540-2046 TARENI PRASAD SATAPATHY MCA A A A A A A
principal