"Scripts/AC_RunActiveContent.js" type="text/javascript">
Class Test 1st,      MATH-II  English BEE MECH CHEM DS
VISVES SUBJECT NAME BRANCH
Percentage Points 10.0 10.0 10.0 10.0 10.0 10.0
SL.NO. Roll-No  Registration No. NAME OF THE STUDENTS Test-1  Test-1  Test-1  Test-1  Test-1  Test-1 
1 82201 080-140-2302 AISHWARYA LAXMI PRADHAN IT 1 3 0 3 5 1
2 84202 080-140-2185 AMIT KUMAR SUBUDHIRAY EEE 9 A 8 A 8 7
3 83203 080-140-2030 AMIT KUMAR SABAT ECE 9 8 6 7 9 7
4 82204 080-140-2217 AMLAN ROY IT 1 7 8 4 8 6
5 84205 080-140-2075 ANUPURBA MOHAPATRA EEE 5 6 2 3 10 5
6 84206 080-140-2096 ARCHANA ADYASHAKTI BHOI EEE A 3 3 3 4 3
7 82207 080-140-2264 ARCHANA KUMARI IT 7 7 8 5 8 6
8 83208 080-140-2306 ASISH KUMAR SAHOO ECE 1 6 1 5 3 5
9 82209 080-140-2232 AVIK SEN IT 4 6 5 3 7 7
10 83210 080-140-2238 AVINASH RANJAN ECE 4 6 6 5 5 5
11 83211 080-140-2028 CHANDAN KUMAR MOHANTY ECE 4 6 3 5 4 4
12 82212 080-140-2230 CHINMAYA MEHER IT A A A A A A
13 84213 080-140-2180 DEBADYUTI MISHRA EEE 7 7 5 8 9 5
14 83214 080-140-2019 DEBASISH NAYAK ECE 7 6 5 7 8 7
15 83215 080-140-2277 DEBASMITA MOHAPATRA ECE 3 6 3 4 6 1
16 83216 080-140-2118 DILLIP KUIMAR SAHOO ECE 6 6 10 10 10 5
17 83217 080-140-2068 IPSITA PRADHAN ECE 7 7 7 8 8 5
18 82218 080-140-2092 KAVITA KHANDELWAL IT 15 6 5 4 8 9
19 83219 080-140-2010 KRUTI DEEPAN BEHERA ECE A A A A A A
20 83220 080-140-2272 KUMUD RANJAN SAMANTARAY ECE 4 6 4 8 2 5
21 82221 080-140-2234 KUSHAL SWAIN IT 5 7 9 6 9 6
22 81222 080-140-2199 LAXMI CHAND JAISWAL CSE 3 7 3 7 5 4
23 84223 080-140-2169 MANAS RANJAN SAHU EEE A A A A A A
24 81224 080-140-2257 MANISH KUMAR SINGH CSE 10 3 9 5 9 1
25 83225 080-140-2143 MANORANJAN SAHOO ECE 7 5 3 7 6 5
26 83226 080-140-2273 MOLI SAHA ECE 4 7 2 A 5 2
27 84227 080-140-2244 NITESH KUMAR EEE 6 7 8 8 9 5
28 82228 080-140-2085 P.MINAKHEE PATRA IT 7 8 8 6 10 7
29 83229 080-140-2174 PIYUSA RANJAN MOHANTY ECE 9 8 9 8 9 8
30 83230 080-140-2060 PRATIKSHA BARIK ECE 7 9 9 7 10 9
31 81231 080-140-2204 PRITAM MOHAPATRA CSE 9 4 6 6 8 6
32 84232 080-140-2251 PRIYA AGARWAL EEE 4 6 8 7 9 8
33 82233 080-140-2225 PURNENDU TRIPATHY IT 4 7 2 8 8 7
34 84234 080-140-2119 RABI NARAYAN PATHY EEE 4 8 5 7 8 5
35 83235 080-140-2105 RAJEEB KUMAR MALLICK ECE 8 5 5 3 6 1
36 84236 080-140-2194 RAJESH KUMAR SAHU EEE 7 6 3 7 8 7
37 84237 080-140-2295 RAM KRUSHNA GURU EEE 5 6 4 5 10 6
38 81238 080-140-2209 RAMAKANTA TRIPATHY CSE 5 4 3 5 4 7
39 84239 080-140-2015 SABYASACHI DASH EEE A A A A A A
40 82240 080-140-2221 SACHIN GARG IT 8 8 8 8 9 8
41 83241 080-140-2269 SANGYA TRIPATHY ECE 4 7 7 9 9 4
42 83242 080-140-2108 SANSKRUTI GOURAV SETHI ECE A A A A A A
43 83243 080-140-2132 SANTOSH KUMAR SAMAL ECE 10 7 7 8 10 7
44 83244 080-140-2165 SATYABRATA PANDA ECE A A A A A A
45 84245 080-140-2190 SAURAV DARSHANA MOHAPATRA EEE 9 7 5 7 9 7
46 83247 080-140-2126 SHADAB KHAN ECE 10 9 9 6 10 5
47 83248 080-140-2153 SIMADRI BADATYA ECE 9 8 7 8 9 8
48 82546 080-140-2301 SORUV NAYAK IT 4 7 7 5 8 7
49 83249 080-140-2268 SOUMYA DAS ECE 4 9 4 4 6 5
50 83250 080-140-2053 SOUMYA PRAVA NAYAK ECE 7 8 9 6 9 7
51 81251 080-140-2280 SOURAV RANJAN NANDA CSE 1 5 1 7 5 1
52 82252 080-140-2262 SRADDHA SUMAN IT 8 7 8 7 8 4
53 83253 080-140-2278 SUBHRAMANYAM SAHOO ECE A A A A A A
54 84254 080-140-2033 SUBRAT KUMAR MOHANTY EEE A A A A A A
55 82255 080-140-2299 SUDEEPTA KUMAR PRUSTY IT 7 6 2 7 7 4
56 83256 080-140-2147 SUMANTA KUMAR ROUT ECE 8 6 6 6 9 4
57 83257 080-140-2063 SUNILA SAHU ECE 6 7 6 2 7 3
58 84258 080-140-2081 SWAGATIKA RATH EEE 4 5 3 5 9 3
59 83259 080-140-2020 UPASANA SUNAMUDI ECE 3 8 4 5 5 2
60 83260 080-140-2236 VINAY KUMAR ECE 10 7 8 5 8 4
principal